Trends as of 11-Mar-2026 at 11:57pm
( Note: Only the 'Current' values may be updated in near-realtime, while the other values are current when the page is loaded. The other data was from 11-Mar-2026 11:57pm. Reload this page for updated data.)
| TIME | TEMP °F |
WIND SPEED mph |
WIND GUST mph |
WIND DIR |
HUMIDITY % |
DEW POINT °F |
PRESSURE inHg |
RAIN in |
| Current | 43.9 | 0.0 | 0.0 | WSW | 80 | 38.1 | 30.078 | 0.02 |
| 5 minutes ago | 44.0 | 0.0 | 0.0 | SW | 80 | 38.2 | 30.079 | 0.02 |
| 10 minutes ago | 44.1 | 2.3 | 3.5 | N | 80 | 38.4 | 30.083 | 0.02 |
| 15 minutes ago | 44.3 | 0.0 | 0.0 | N | 79 | 38.2 | 30.088 | 0.02 |
| 20 minutes ago | 44.5 | 2.3 | 3.5 | NW | 79 | 38.4 | 30.095 | 0.02 |
| 30 minutes ago | 45.1 | 1.2 | 1.2 | WSW | 78 | 38.6 | 30.095 | 0.02 |
| 45 minutes ago | 46.3 | 1.2 | 2.3 | S | 75 | 38.8 | 30.105 | 0.02 |
| 60 minutes ago | 47.4 | 0.0 | 2.3 | W | 72 | 38.8 | 30.113 | 0.02 |
| 75 minutes ago | 47.9 | 1.2 | 2.3 | W | 72 | 39.3 | 30.124 | 0.02 |
| 90 minutes ago | 48.2 | 0.0 | 0.0 | N | 71 | 39.3 | 30.127 | 0.02 |
| 105 minutes ago | 48.1 | 1.2 | 4.6 | ESE | 72 | 39.5 | 30.143 | 0.02 |
| 120 minutes ago | 47.2 | 1.2 | 2.3 | ESE | 74 | 39.3 | 30.153 | 0.02 |
Records and Stats
| RAIN | RAIN HISTORY | ||
| Today | 0.02 in (0.00 in last hour) | Today | 0 days since last rain on 11-Mar-2026 7:55pm |
| Yest. | 0.00 in | Week | 1.26 in over last 7 days. |
| Month | 1.28 in (3 rain days this month) | Month | 0.86 in last month. |
| Year | 4.78 in ( 22 rain days this year) | Year | 0.00 in total last year at this time. |
| TEMPERATURE HIGHS | HOT DAYS THIS MONTH | ||
| Today | 50.5 °F at 6:03pm | Max > 86 °F | 0 days |
| Yest. | 42.1 °F at 3:31pm | Max > 77 °F | 0 days |
| Month | 68.7 °F on 08-Mar-2026 | Warmest day | 52.3 °F on 08-Mar-2026 |
| Year | 68.7 °F on 08-Mar-2026 | Warmest night | 49.6 °F on 09-Mar-2026 |
| TEMPERATURE LOWS | COLD DAYS THIS MONTH | ||
| Today | 28.2 °F at 12:32am | Min < 32 °F | 5 days |
| Yest. | 27.1 °F at 1:51am | Min < 5 °F | 0 days |
| Month | 27.1 °F on 10-Mar-2026 | Coldest day | 36.3 °F on 10-Mar-2026 |
| Year | 15.4 °F on 26-Jan-2026 | Coldest night | 30.7 °F on 10-Mar-2026 |
| BAROMETER LOWS | WIND CHILL LOWS | ||
| Today | 30.077 inHg at 11:52pm | Today | 28.2 °F at 12:32am |
| Yest. | 30.054 inHg at 12:16am | Yest. | 27.1 °F at 1:51am |
| Month | 29.772 inHg on 08-Mar-2026 | Month | 27.1 °F on 10-Mar-2026 |
| Year | 29.309 inHg on 16-Feb-2026 | Year | 15.4 °F on 26-Jan-2026 |
Wind Data
| CURRENT |
|
|
| Now | 0.0 mph WSW | |
| Gust | 0.0 mph WSW | |
| Gust/hr | 4.0 mph | |
| WIND GUST HIGHS | ||
| Today | 12.0 mph SSW at 4:00pm | |
| Yest. | 13.0 mph at 2:26pm | |
| Month | 16.0 mph on 09-Mar-2026 | |
| Year | 17.3 mph on 04-Jan-2026 | |
| WIND GUST AVERAGE HIGHS | ||
| Today | 7.3 mph S at 10:06pm | |
| Yest. | 8.6 mph at 2:27pm | |
| Month | 8.5 mph on 10-Mar-2026 | |
| Year | 8.5 mph on 10-Mar-2026 | |
| WIND RUN | ||
| Today | 15.81 miles | |
| Month | 134.03 miles | |
| Year | 464.08 miles | |
Kamiah Weather