Trends as of 24-Oct-2026 at 8:02pm
( Note: Only the 'Current' values may be updated in near-realtime, while the other values are current when the page is loaded. The other data was from 24-Oct-2026 8:02pm. Reload this page for updated data.)
| TIME | TEMP °F |
WIND SPEED mph |
WIND GUST mph |
WIND DIR |
HUMIDITY % |
DEW POINT °F |
PRESSURE inHg |
RAIN in |
| Current | 43.5 | 0.0 | 0.0 | N | 82 | 38.4 | 30.171 | 0.00 |
| 5 minutes ago | 43.8 | 0.0 | 0.0 | N | 81 | 38.3 | 30.172 | 0.00 |
| 10 minutes ago | 44.0 | 0.0 | 0.0 | N | 81 | 38.5 | 30.172 | 0.00 |
| 15 minutes ago | 44.1 | 0.0 | 0.0 | N | 81 | 38.6 | 30.172 | 0.00 |
| 20 minutes ago | 44.3 | 0.0 | 0.0 | N | 81 | 38.9 | 30.172 | 0.00 |
| 30 minutes ago | 44.7 | 0.0 | 1.2 | N | 80 | 38.9 | 30.170 | 0.00 |
| 45 minutes ago | 45.1 | 0.0 | 0.0 | N | 80 | 39.3 | 30.167 | 0.00 |
| 60 minutes ago | 45.8 | 0.0 | 0.0 | N | 79 | 39.7 | 30.163 | 0.00 |
| 75 minutes ago | 46.5 | 0.0 | 0.0 | WNW | 78 | 40.0 | 30.161 | 0.00 |
| 90 minutes ago | 47.1 | 0.0 | 0.0 | WNW | 78 | 40.6 | 30.158 | 0.00 |
| 105 minutes ago | 48.1 | 0.0 | 0.0 | WNW | 77 | 41.2 | 30.152 | 0.00 |
| 120 minutes ago | 49.5 | 0.0 | 0.0 | WNW | 73 | 41.2 | 30.148 | 0.00 |
Records and Stats
| RAIN | RAIN HISTORY | ||
| Today | 0.00 in (0.00 in last hour) | Today | 0 days since last rain on 23-Oct-2026 8:58am |
| Yest. | 0.00 in | Week | 0.00 in over last 7 days. |
| Month | 0.75 in (5 rain days this month) | Month | 3.20 in last month. |
| Year | 21.00 in ( 83 rain days this year) | Year | 0.00 in total last year at this time. |
| TEMPERATURE HIGHS | HOT DAYS THIS MONTH | ||
| Today | 59.7 °F at 3:28pm | Max > 86 °F | 0 days |
| Yest. | 50.9 °F at 12:11am | Max > 77 °F | 8 days |
| Month | 83.8 °F on 04-Oct-2026 | Warmest day | 66.2 °F on 05-Oct-2026 |
| Year | 103.8 °F on 23-Jul-2026 | Warmest night | 57.4 °F on 01-Oct-2026 |
| TEMPERATURE LOWS | COLD DAYS THIS MONTH | ||
| Today | 30.4 °F at 6:32am | Min < 32 °F | 3 days |
| Yest. | 40.2 °F at 7:47pm | Min < 5 °F | 0 days |
| Month | 30.4 °F on 24-Oct-2026 | Coldest day | 44.9 °F on 24-Oct-2026 |
| Year | 15.4 °F on 26-Jan-2026 | Coldest night | 37.6 °F on 13-Oct-2026 |
| BAROMETER LOWS | WIND CHILL LOWS | ||
| Today | 30.145 inHg at 5:12pm | Today | 30.4 °F at 6:32am |
| Yest. | 29.830 inHg at 12:10am | Yest. | 37.6 °F at 6:49pm |
| Month | 29.613 inHg on 09-Oct-2026 | Month | 30.4 °F on 24-Oct-2026 |
| Year | 29.309 inHg on 16-Feb-2026 | Year | 15.4 °F on 26-Jan-2026 |
Wind Data
| CURRENT |
|
|
| Now | 0.0 mph N | |
| Gust | 0.0 mph N | |
| Gust/hr | 3.7 mph | |
| WIND GUST HIGHS | ||
| Today | 8.1 mph SE at 12:17pm | |
| Yest. | 6.0 mph at 6:48pm | |
| Month | 24.0 mph on 17-Oct-2026 | |
| Year | 30.0 mph on 12-Mar-2026 | |
| WIND GUST AVERAGE HIGHS | ||
| Today | 8.0 mph S at 12:18pm | |
| Yest. | 5.9 mph at 6:48pm | |
| Month | 16.9 mph on 17-Oct-2026 | |
| Year | 25.9 mph on 02-Sep-2026 | |
| WIND RUN | ||
| Today | 19.65 miles | |
| Month | 741.04 miles | |
| Year | 8885.23 miles | |
Kamiah Weather