Trends as of 24-Aug-2026 at 4:06am
( Note: Only the 'Current' values may be updated in near-realtime, while the other values are current when the page is loaded. The other data was from 24-Aug-2026 4:06am. Reload this page for updated data.)
| TIME | TEMP °F |
WIND SPEED mph |
WIND GUST mph |
WIND DIR |
HUMIDITY % |
DEW POINT °F |
PRESSURE inHg |
RAIN in |
| Current | 53.5 | 0.0 | 0.0 | N | 68 | 43.2 | 30.137 | 0.00 |
| 5 minutes ago | 53.7 | 0.0 | 0.0 | N | 67 | 43.0 | 30.138 | 0.00 |
| 10 minutes ago | 53.7 | 0.0 | 0.0 | N | 67 | 43.0 | 30.135 | 0.00 |
| 15 minutes ago | 53.9 | 0.0 | 0.0 | N | 67 | 43.2 | 30.136 | 0.00 |
| 20 minutes ago | 54.1 | 0.0 | 0.0 | N | 66 | 43.0 | 30.136 | 0.00 |
| 30 minutes ago | 54.4 | 0.0 | 0.0 | N | 66 | 43.3 | 30.133 | 0.00 |
| 45 minutes ago | 55.0 | 0.0 | 0.0 | N | 65 | 43.4 | 30.128 | 0.00 |
| 60 minutes ago | 55.6 | 0.0 | 0.0 | N | 63 | 43.2 | 30.125 | 0.00 |
| 75 minutes ago | 56.0 | 0.0 | 0.0 | N | 63 | 43.6 | 30.119 | 0.00 |
| 90 minutes ago | 56.4 | 0.0 | 0.0 | N | 62 | 43.5 | 30.123 | 0.00 |
| 105 minutes ago | 56.8 | 0.0 | 0.0 | N | 61 | 43.5 | 30.120 | 0.00 |
| 120 minutes ago | 57.5 | 0.0 | 0.0 | N | 60 | 43.7 | 30.118 | 0.00 |
Records and Stats
| RAIN | RAIN HISTORY | ||
| Today | 0.00 in (0.00 in last hour) | Today | 8 days since last rain on 16-Aug-2026 8:41am |
| Yest. | 0.00 in | Week | 0.00 in over last 7 days. |
| Month | 0.01 in (1 rain day this month) | Month | 0.23 in last month. |
| Year | 16.84 in ( 68 rain days this year) | Year | 0.00 in total last year at this time. |
| TEMPERATURE HIGHS | HOT DAYS THIS MONTH | ||
| Today | 61.6 °F at 12:00am | Max > 86 °F | 21 days |
| Yest. | 87.9 °F at 2:20pm | Max > 77 °F | 23 days |
| Month | 103.6 °F on 21-Aug-2026 | Warmest day | 86.4 °F on 22-Aug-2026 |
| Year | 103.8 °F on 23-Jul-2026 | Warmest night | 81.5 °F on 22-Aug-2026 |
| TEMPERATURE LOWS | COLD DAYS THIS MONTH | ||
| Today | 53.5 °F at 4:04am | Min < 32 °F | 0 days |
| Yest. | 58.3 °F at 6:36am | Min < 5 °F | 0 days |
| Month | 46.2 °F on 04-Aug-2026 | Coldest day | 69.4 °F on 03-Aug-2026 |
| Year | 15.4 °F on 26-Jan-2026 | Coldest night | 58.8 °F on 04-Aug-2026 |
| BAROMETER LOWS | WIND CHILL LOWS | ||
| Today | 30.101 inHg at 12:00am | Today | 53.5 °F at 4:04am |
| Yest. | 29.933 inHg at 12:05am | Yest. | 58.2 °F at 6:36am |
| Month | 29.743 inHg on 12-Aug-2026 | Month | 46.2 °F on 04-Aug-2026 |
| Year | 29.309 inHg on 16-Feb-2026 | Year | 15.4 °F on 26-Jan-2026 |
Wind Data
| CURRENT |
|
|
| Now | 0.0 mph NNE | |
| Gust | 0.0 mph NNE | |
| Gust/hr | 0.0 mph | |
| WIND GUST HIGHS | ||
| Today | 0.0 mph WSW at 1:19pm | |
| Yest. | 14.0 mph at 1:19pm | |
| Month | 25.2 mph on 16-Aug-2026 | |
| Year | 30.0 mph on 12-Mar-2026 | |
| WIND GUST AVERAGE HIGHS | ||
| Today | 0.0 mph WSW at 2:29pm | |
| Yest. | 13.4 mph at 2:29pm | |
| Month | 23.8 mph on 16-Aug-2026 | |
| Year | 23.8 mph on 16-Aug-2026 | |
| WIND RUN | ||
| Today | 0.00 miles | |
| Month | 1135.59 miles | |
| Year | 6405.00 miles | |
Kamiah Weather