Trends as of 28-Nov-2025 at 3:29am
( Note: Only the 'Current' values may be updated in near-realtime, while the other values are current when the page is loaded. The other data was from 28-Nov-2025 3:29am. Reload this page for updated data.)
| TIME | TEMP °F |
WIND SPEED mph |
WIND GUST mph |
WIND DIR |
HUMIDITY % |
DEW POINT °F |
PRESSURE inHg |
RAIN in |
| Current | 39.4 | 0.0 | 0.0 | N | 97 | 38.6 | 30.029 | 0.07 |
| 5 minutes ago | 39.3 | 0.0 | 0.0 | N | 97 | 38.5 | 30.029 | 0.07 |
| 10 minutes ago | 39.3 | 0.0 | 0.0 | N | 97 | 38.5 | 30.032 | 0.07 |
| 15 minutes ago | 39.3 | 0.0 | 0.0 | N | 97 | 38.5 | 30.029 | 0.07 |
| 20 minutes ago | 39.2 | 0.0 | 0.0 | N | 97 | 38.5 | 30.033 | 0.07 |
| 30 minutes ago | 39.2 | 0.0 | 0.0 | NW | 97 | 38.4 | 30.037 | 0.06 |
| 45 minutes ago | 39.3 | 0.0 | 0.0 | WNW | 97 | 38.5 | 30.035 | 0.06 |
| 60 minutes ago | 39.3 | 0.0 | 0.0 | N | 97 | 38.5 | 30.035 | 0.06 |
| 75 minutes ago | 39.3 | 0.0 | 0.0 | N | 97 | 38.5 | 30.045 | 0.06 |
| 90 minutes ago | 39.3 | 0.0 | 0.0 | W | 97 | 38.5 | 30.053 | 0.05 |
| 105 minutes ago | 39.2 | 0.0 | 0.0 | E | 97 | 38.4 | 30.049 | 0.03 |
| 120 minutes ago | 39.1 | 0.0 | 0.0 | W | 97 | 38.3 | 30.058 | 0.01 |
Records and Stats
| RAIN | RAIN HISTORY | ||
| Today | 0.07 in (0.01 in last hour) | Today | 0 days since last rain on 28-Nov-2025 3:01am |
| Yest. | 0.03 in | Week | 0.70 in over last 7 days. |
| Month | 2.38 in (21 rain days this month) | Month | 1.91 in last month. |
| Year | 18.68 in ( 121 rain days this year) | Year | 24.88 in total last year at this time. |
| TEMPERATURE HIGHS | HOT DAYS THIS MONTH | ||
| Today | 39.4 °F at 2:03am | Max > 86 °F | 0 days |
| Yest. | 41.8 °F at 2:33pm | Max > 77 °F | 0 days |
| Month | 61.3 °F on 13-Nov-2025 | Warmest day | 52.3 °F on 15-Nov-2025 |
| Year | 108.0 °F on 02-Sep-2025 | Warmest night | -58.0 °F on 11-Oct-2025 |
| TEMPERATURE LOWS | COLD DAYS THIS MONTH | ||
| Today | 39.1 °F at 1:00am | Min < 32 °F | 4 days |
| Yest. | 36.2 °F at 6:30am | Min < 5 °F | 0 days |
| Month | 26.8 °F on 25-Nov-2025 | Coldest day | 34.7 °F on 25-Nov-2025 |
| Year | -3.5 °F on 13-Feb-2025 | Coldest night | 122.0 °F on 11-Oct-2025 |
| BAROMETER LOWS | WIND CHILL LOWS | ||
| Today | 30.028 inHg at 3:13am | Today | 39.1 °F at 1:00am |
| Yest. | 30.043 inHg at 11:11pm | Yest. | 35.7 °F at 12:50pm |
| Month | 29.613 inHg on 16-Nov-2025 | Month | 25.9 °F on 09-Nov-2025 |
| Year | 29.382 inHg on 13-Mar-2025 | Year | -3.5 °F on 13-Feb-2025 |
Wind Data
| CURRENT |
|
|
| Now | 0.0 mph NNE | |
| Gust | 0.0 mph NNE | |
| Gust/hr | 0.0 mph | |
| WIND GUST HIGHS | ||
| Today | 0.0 mph SW at 12:50pm | |
| Yest. | 7.2 mph at 12:50pm | |
| Month | 20.4 mph on 05-Nov-2025 | |
| Year | 26.5 mph on 09-Mar-2025 | |
| WIND GUST AVERAGE HIGHS | ||
| Today | 0.0 mph WSW at 12:50pm | |
| Yest. | 7.2 mph at 12:50pm | |
| Month | 13.3 mph on 05-Nov-2025 | |
| Year | 21.6 mph on 15-Aug-2025 | |
| WIND RUN | ||
| Today | 0.00 miles | |
| Month | 165.43 miles | |
| Year | 8276.15 miles | |
Kamiah Weather