Trends as of 12-Mar-2026 at 1:37am
( Note: Only the 'Current' values may be updated in near-realtime, while the other values are current when the page is loaded. The other data was from 12-Mar-2026 1:37am. Reload this page for updated data.)
| TIME | TEMP °F |
WIND SPEED mph |
WIND GUST mph |
WIND DIR |
HUMIDITY % |
DEW POINT °F |
PRESSURE inHg |
RAIN in |
| Current | 43.9 | 0.0 | 0.0 | N | 80 | 38.1 | 30.042 | 0.00 |
| 5 minutes ago | 44.2 | 0.0 | 0.0 | NE | 80 | 38.4 | 30.044 | 0.00 |
| 10 minutes ago | 44.6 | 0.0 | 0.0 | E | 79 | 38.5 | 30.048 | 0.00 |
| 15 minutes ago | 45.2 | 0.0 | 0.0 | S | 78 | 38.7 | 30.046 | 0.00 |
| 20 minutes ago | 45.4 | 0.0 | 0.0 | SSW | 78 | 38.9 | 30.047 | 0.00 |
| 30 minutes ago | 44.5 | 0.0 | 2.3 | WNW | 79 | 38.4 | 30.042 | 0.00 |
| 45 minutes ago | 43.8 | 1.2 | 1.2 | N | 81 | 38.4 | 30.053 | 0.00 |
| 60 minutes ago | 42.8 | 2.3 | 3.5 | N | 83 | 38.0 | 30.057 | 0.00 |
| 75 minutes ago | 42.9 | 0.0 | 0.0 | N | 83 | 38.1 | 30.067 | 0.00 |
| 90 minutes ago | 43.5 | 0.0 | 0.0 | WSW | 81 | 38.0 | 30.072 | 0.00 |
| 105 minutes ago | 44.0 | 0.0 | 0.0 | SW | 80 | 38.2 | 30.079 | 0.02 |
| 120 minutes ago | 44.5 | 2.3 | 3.5 | NW | 79 | 38.4 | 30.095 | 0.02 |
Records and Stats
| RAIN | RAIN HISTORY | ||
| Today | 0.00 in (0.00 in last hour) | Today | 0 days since last rain on 11-Mar-2026 7:55pm |
| Yest. | 0.02 in | Week | 0.06 in over last 7 days. |
| Month | 1.28 in (3 rain days this month) | Month | 0.86 in last month. |
| Year | 4.78 in ( 23 rain days this year) | Year | 0.00 in total last year at this time. |
| TEMPERATURE HIGHS | HOT DAYS THIS MONTH | ||
| Today | 45.4 °F at 1:15am | Max > 86 °F | 0 days |
| Yest. | 50.5 °F at 6:03pm | Max > 77 °F | 0 days |
| Month | 68.7 °F on 08-Mar-2026 | Warmest day | 52.3 °F on 08-Mar-2026 |
| Year | 68.7 °F on 08-Mar-2026 | Warmest night | 49.6 °F on 09-Mar-2026 |
| TEMPERATURE LOWS | COLD DAYS THIS MONTH | ||
| Today | 42.8 °F at 12:23am | Min < 32 °F | 5 days |
| Yest. | 28.2 °F at 12:32am | Min < 5 °F | 0 days |
| Month | 27.1 °F on 10-Mar-2026 | Coldest day | 36.3 °F on 10-Mar-2026 |
| Year | 15.4 °F on 26-Jan-2026 | Coldest night | 30.7 °F on 10-Mar-2026 |
| BAROMETER LOWS | WIND CHILL LOWS | ||
| Today | 30.041 inHg at 1:04am | Today | 40.5 °F at 12:40am |
| Yest. | 30.077 inHg at 11:52pm | Yest. | 28.2 °F at 12:32am |
| Month | 29.772 inHg on 08-Mar-2026 | Month | 27.1 °F on 10-Mar-2026 |
| Year | 29.309 inHg on 16-Feb-2026 | Year | 15.4 °F on 26-Jan-2026 |
Wind Data
| CURRENT |
|
|
| Now | 0.0 mph NNE | |
| Gust | 0.0 mph NNE | |
| Gust/hr | 6.0 mph | |
| WIND GUST HIGHS | ||
| Today | 6.0 mph NNE at 12:39am | |
| Yest. | 12.0 mph at 4:00pm | |
| Month | 16.0 mph on 09-Mar-2026 | |
| Year | 17.3 mph on 04-Jan-2026 | |
| WIND GUST AVERAGE HIGHS | ||
| Today | 4.2 mph NNE at 12:40am | |
| Yest. | 7.3 mph at 10:06pm | |
| Month | 8.5 mph on 10-Mar-2026 | |
| Year | 8.5 mph on 10-Mar-2026 | |
| WIND RUN | ||
| Today | 0.75 miles | |
| Month | 134.78 miles | |
| Year | 464.83 miles | |
Kamiah Weather