Trends as of 02-May-2026 at 10:34am
( Note: Only the 'Current' values may be updated in near-realtime, while the other values are current when the page is loaded. The other data was from 02-May-2026 10:34am. Reload this page for updated data.)
| TIME | TEMP °F |
WIND SPEED mph |
WIND GUST mph |
WIND DIR |
HUMIDITY % |
DEW POINT °F |
PRESSURE inHg |
RAIN in |
| Current | 64.3 | 2.3 | 2.3 | SE | 52 | 46.3 | 30.030 | 0.00 |
| 5 minutes ago | 64.1 | 4.6 | 3.5 | SE | 53 | 46.6 | 30.033 | 0.00 |
| 10 minutes ago | 64.0 | 3.5 | 2.3 | SE | 52 | 46.0 | 30.032 | 0.00 |
| 15 minutes ago | 63.7 | 3.5 | 3.5 | SW | 55 | 47.2 | 30.034 | 0.00 |
| 20 minutes ago | 62.9 | 1.2 | 3.5 | NE | 53 | 45.5 | 30.035 | 0.00 |
| 30 minutes ago | 62.7 | 4.6 | 3.5 | SSW | 53 | 45.3 | 30.037 | 0.00 |
| 45 minutes ago | 61.7 | 2.3 | 2.3 | NW | 56 | 45.8 | 30.044 | 0.00 |
| 60 minutes ago | 60.1 | 3.5 | 3.5 | SSW | 66 | 48.7 | 30.048 | 0.00 |
| 75 minutes ago | 58.8 | 2.3 | 1.2 | SW | 69 | 48.7 | 30.051 | 0.00 |
| 90 minutes ago | 56.6 | 4.6 | 3.5 | SE | 70 | 46.9 | 30.057 | 0.00 |
| 105 minutes ago | 55.1 | 2.3 | 3.5 | SSE | 71 | 45.9 | 30.065 | 0.00 |
| 120 minutes ago | 53.1 | 2.3 | 3.5 | SSE | 78 | 46.4 | 30.070 | 0.00 |
Records and Stats
| RAIN | RAIN HISTORY | ||
| Today | 0.00 in (0.00 in last hour) | Today | 8 days since last rain on 23-Apr-2026 9:55am |
| Yest. | 0.00 in | Week | 0.00 in over last 7 days. |
| Month | 0.00 in (0 rain days this month) | Month | 0.00 in last month. |
| Year | 12.12 in ( 43 rain days this year) | Year | 0.00 in total last year at this time. |
| TEMPERATURE HIGHS | HOT DAYS THIS MONTH | ||
| Today | 64.3 °F at 10:32am | Max > 86 °F | 0 days |
| Yest. | 81.3 °F at 4:08pm | Max > 77 °F | 1 day |
| Month | 81.3 °F on 01-May-2026 | Warmest day | 65.2 °F on 01-May-2026 |
| Year | 84.2 °F on 20-Apr-2026 | Warmest night | 54.2 °F on 02-May-2026 |
| TEMPERATURE LOWS | COLD DAYS THIS MONTH | ||
| Today | 42.6 °F at 5:44am | Min < 32 °F | 0 days |
| Yest. | 37.8 °F at 6:15am | Min < 5 °F | 0 days |
| Month | 37.8 °F on 01-May-2026 | Coldest day | 65.2 °F on 01-May-2026 |
| Year | 15.4 °F on 26-Jan-2026 | Coldest night | 49.8 °F on 01-May-2026 |
| BAROMETER LOWS | WIND CHILL LOWS | ||
| Today | 30.029 inHg at 10:25am | Today | 42.6 °F at 5:44am |
| Yest. | 29.969 inHg at 6:53pm | Yest. | 37.7 °F at 6:15am |
| Month | 29.969 inHg on 01-May-2026 | Month | 37.8 °F on 01-May-2026 |
| Year | 29.309 inHg on 16-Feb-2026 | Year | 15.4 °F on 26-Jan-2026 |
Wind Data
| CURRENT |
|
|
| Now | 2.1 mph SE | |
| Gust | 1.3 mph SE | |
| Gust/hr | 7.8 mph | |
| WIND GUST HIGHS | ||
| Today | 9.2 mph SSW at 9:30am | |
| Yest. | 10.4 mph at 9:58am | |
| Month | 10.4 mph on 01-May-2026 | |
| Year | 30.0 mph on 12-Mar-2026 | |
| WIND GUST AVERAGE HIGHS | ||
| Today | 8.8 mph S at 9:31am | |
| Yest. | 10.4 mph at 9:58am | |
| Month | 9.9 mph on 01-May-2026 | |
| Year | 18.4 mph on 27-Apr-2026 | |
| WIND RUN | ||
| Today | 7.78 miles | |
| Month | 44.58 miles | |
| Year | 1565.46 miles | |
Kamiah Weather