Daily / Monthly Weather History From This Station
Daily Report for the month of October 2026
| 1 October Average and Extremes |
| Average temperature | 60.7°F |
| Average humidity | 76% |
| Average dewpoint | 52.2°F |
| Average barometer | 30.1 in. |
| Average windspeed | 1.5 mph |
| Average gustspeed | 1.7 mph |
| Average direction | 131° (SE) |
| Rainfall for month | 0.00 in. |
| Rainfall for year | 20.06 in. |
| Maximum rain per minute | 0.00 in. on 01 at 00:00 |
| Maximum temperature | 75.6°F on 01 at 14:48 |
| Minimum temperature | 51.1°F on 01 at 04:45 |
| Maximum humidity | 94% on 01 at 07:51 |
| Minimum humidity | 45% on 01 at 17:23 |
| Maximum pressure | 30.179 in. on 01 at 09:07 |
| Minimum pressure | 30.041 in. on 01 at 18:01 |
| Maximum windspeed | 10.4 mph on 01 at 11:18 |
| Maximum gust speed | 10.4 mph from 236 °(SW) on 01 at 11:17 |
| Maximum heat index | 77.9°F on 01 at 14:46 |
Click here to toggle the 24 Hour Graph of this day
| 2 October Average and Extremes |
| Average temperature | 60.5°F |
| Average humidity | 71% |
| Average dewpoint | 49.7°F |
| Average barometer | 30.1 in. |
| Average windspeed | 1.8 mph |
| Average gustspeed | 1.8 mph |
| Average direction | 91° (E) |
| Rainfall for month | 0.00 in. |
| Rainfall for year | 20.06 in. |
| Maximum rain per minute | 0.00 in. on 02 at 23:59 |
| Maximum temperature | 82.1°F on 02 at 15:11 |
| Minimum temperature | 46.9°F on 02 at 07:04 |
| Maximum humidity | 94% on 02 at 08:20 |
| Minimum humidity | 38% on 02 at 15:12 |
| Maximum pressure | 30.166 in. on 02 at 23:55 |
| Minimum pressure | 29.997 in. on 02 at 15:29 |
| Maximum windspeed | 10.4 mph on 02 at 16:17 |
| Maximum gust speed | 10.4 mph from 039 °(NE) on 02 at 16:29 |
| Maximum heat index | 81.5°F on 02 at 15:09 |
Click here to toggle the 24 Hour Graph of this day
| 3 October Average and Extremes |
| Average temperature | 59.4°F |
| Average humidity | 72% |
| Average dewpoint | 49.5°F |
| Average barometer | 30.2 in. |
| Average windspeed | 1.4 mph |
| Average gustspeed | 1.5 mph |
| Average direction | 118° (ESE) |
| Rainfall for month | 0.00 in. |
| Rainfall for year | 20.06 in. |
| Maximum rain per minute | 0.00 in. on 03 at 23:59 |
| Maximum temperature | 79.8°F on 03 at 15:17 |
| Minimum temperature | 43.7°F on 03 at 07:31 |
| Maximum humidity | 95% on 03 at 07:59 |
| Minimum humidity | 44% on 03 at 15:17 |
| Maximum pressure | 30.256 in. on 03 at 07:41 |
| Minimum pressure | 30.065 in. on 03 at 18:01 |
| Maximum windspeed | 9.2 mph on 03 at 11:14 |
| Maximum gust speed | 9.2 mph from 145 °(SE) on 03 at 12:45 |
| Maximum heat index | 80.3°F on 03 at 15:14 |
Click here to toggle the 24 Hour Graph of this day
| 4 October Average and Extremes |
| Average temperature | 61.0°F |
| Average humidity | 68% |
| Average dewpoint | 48.9°F |
| Average barometer | 30.1 in. |
| Average windspeed | 1.5 mph |
| Average gustspeed | 1.5 mph |
| Average direction | 111° (ESE) |
| Rainfall for month | 0.00 in. |
| Rainfall for year | 20.06 in. |
| Maximum rain per minute | 0.00 in. on 04 at 23:59 |
| Maximum temperature | 83.9°F on 04 at 15:06 |
| Minimum temperature | 43.8°F on 04 at 07:46 |
| Maximum humidity | 95% on 04 at 08:09 |
| Minimum humidity | 36% on 04 at 16:39 |
| Maximum pressure | 30.198 in. on 04 at 07:32 |
| Minimum pressure | 29.992 in. on 04 at 17:07 |
| Maximum windspeed | 9.2 mph on 04 at 13:22 |
| Maximum gust speed | 9.2 mph from 156 °(SSE) on 04 at 11:06 |
| Maximum heat index | 82.9°F on 04 at 15:06 |
Click here to toggle the 24 Hour Graph of this day
| 5 October Average and Extremes |
| Average temperature | 60.9°F |
| Average humidity | 65% |
| Average dewpoint | 47.5°F |
| Average barometer | 30.1 in. |
| Average windspeed | 1.6 mph |
| Average gustspeed | 1.7 mph |
| Average direction | 99° (E) |
| Rainfall for month | 0.00 in. |
| Rainfall for year | 20.06 in. |
| Maximum rain per minute | 0.00 in. on 05 at 23:59 |
| Maximum temperature | 83.7°F on 05 at 15:16 |
| Minimum temperature | 44.6°F on 05 at 07:45 |
| Maximum humidity | 94% on 05 at 08:14 |
| Minimum humidity | 30% on 05 at 16:38 |
| Maximum pressure | 30.179 in. on 05 at 07:42 |
| Minimum pressure | 30.026 in. on 05 at 17:03 |
| Maximum windspeed | 9.2 mph on 05 at 15:49 |
| Maximum gust speed | 9.2 mph from 282 °(WNW) on 05 at 13:09 |
| Maximum heat index | 82.4°F on 05 at 15:15 |
Click here to toggle the 24 Hour Graph of this day
| 6 October Average and Extremes |
| Average temperature | 58.4°F |
| Average humidity | 65% |
| Average dewpoint | 45.2°F |
| Average barometer | 30.2 in. |
| Average windspeed | 1.4 mph |
| Average gustspeed | 1.5 mph |
| Average direction | 113° (ESE) |
| Rainfall for month | 0.00 in. |
| Rainfall for year | 20.06 in. |
| Maximum rain per minute | 0.00 in. on 06 at 23:59 |
| Maximum temperature | 80.7°F on 06 at 15:02 |
| Minimum temperature | 42.0°F on 06 at 07:44 |
| Maximum humidity | 93% on 06 at 08:23 |
| Minimum humidity | 30% on 06 at 16:20 |
| Maximum pressure | 30.236 in. on 06 at 08:07 |
| Minimum pressure | 30.072 in. on 06 at 17:27 |
| Maximum windspeed | 9.2 mph on 06 at 12:41 |
| Maximum gust speed | 8.1 mph from 122 °(ESE) on 06 at 14:34 |
| Maximum heat index | 80.0°F on 06 at 15:00 |
Click here to toggle the 24 Hour Graph of this day
| 7 October Average and Extremes |
| Average temperature | 57.1°F |
| Average humidity | 65% |
| Average dewpoint | 43.5°F |
| Average barometer | 30.1 in. |
| Average windspeed | 1.5 mph |
| Average gustspeed | 1.5 mph |
| Average direction | 119° (ESE) |
| Rainfall for month | 0.00 in. |
| Rainfall for year | 20.06 in. |
| Maximum rain per minute | 0.00 in. on 07 at 23:59 |
| Maximum temperature | 78.9°F on 07 at 15:15 |
| Minimum temperature | 39.7°F on 07 at 07:38 |
| Maximum humidity | 95% on 07 at 08:04 |
| Minimum humidity | 31% on 07 at 16:37 |
| Maximum pressure | 30.228 in. on 07 at 07:52 |
| Minimum pressure | 30.042 in. on 07 at 17:44 |
| Maximum windspeed | 9.2 mph on 07 at 13:38 |
| Maximum gust speed | 9.2 mph from 107 °(ESE) on 07 at 12:52 |
| Maximum heat index | 79.0°F on 07 at 15:07 |
Click here to toggle the 24 Hour Graph of this day
| 8 October Average and Extremes |
| Average temperature | 56.6°F |
| Average humidity | 66% |
| Average dewpoint | 43.9°F |
| Average barometer | 30.1 in. |
| Average windspeed | 1.5 mph |
| Average gustspeed | 1.5 mph |
| Average direction | 112° (ESE) |
| Rainfall for month | 0.00 in. |
| Rainfall for year | 20.06 in. |
| Maximum rain per minute | 0.00 in. on 08 at 23:59 |
| Maximum temperature | 78.2°F on 08 at 15:00 |
| Minimum temperature | 39.7°F on 08 at 07:47 |
| Maximum humidity | 94% on 08 at 08:17 |
| Minimum humidity | 32% on 08 at 15:27 |
| Maximum pressure | 30.201 in. on 08 at 07:53 |
| Minimum pressure | 29.903 in. on 08 at 23:52 |
| Maximum windspeed | 8.1 mph on 08 at 12:06 |
| Maximum gust speed | 9.2 mph from 148 °(SSE) on 08 at 14:56 |
| Maximum heat index | 78.5°F on 08 at 14:51 |
Click here to toggle the 24 Hour Graph of this day
| 9 October Average and Extremes |
| Average temperature | 57.9°F |
| Average humidity | 66% |
| Average dewpoint | 44.3°F |
| Average barometer | 29.7 in. |
| Average windspeed | 2.3 mph |
| Average gustspeed | 2.6 mph |
| Average direction | 93° (E) |
| Rainfall for month | 0.02 in. |
| Rainfall for year | 20.08 in. |
| Maximum rain per minute | 0.01 in. on 09 at 23:48 |
| Maximum temperature | 80.6°F on 09 at 14:28 |
| Minimum temperature | 40.7°F on 09 at 07:56 |
| Maximum humidity | 95% on 09 at 08:20 |
| Minimum humidity | 24% on 09 at 15:56 |
| Maximum pressure | 29.905 in. on 09 at 00:04 |
| Minimum pressure | 29.615 in. on 09 at 14:33 |
| Maximum windspeed | 12.7 mph on 09 at 17:31 |
| Maximum gust speed | 15.0 mph from 074 °(ENE) on 09 at 15:08 |
| Maximum heat index | 79.9°F on 09 at 14:27 |
Click here to toggle the 24 Hour Graph of this day
| 10 October Average and Extremes |
| Average temperature | 51.8°F |
| Average humidity | 78% |
| Average dewpoint | 44.6°F |
| Average barometer | 29.8 in. |
| Average windspeed | 1.1 mph |
| Average gustspeed | 1.2 mph |
| Average direction | 173° (S) |
| Rainfall for month | 0.33 in. |
| Rainfall for year | 20.39 in. |
| Maximum rain per minute | 0.01 in. on 10 at 02:38 |
| Maximum temperature | 58.6°F on 10 at 14:15 |
| Minimum temperature | 46.6°F on 10 at 08:03 |
| Maximum humidity | 95% on 10 at 08:51 |
| Minimum humidity | 47% on 10 at 15:27 |
| Maximum pressure | 29.806 in. on 10 at 23:55 |
| Minimum pressure | 29.705 in. on 10 at 01:39 |
| Maximum windspeed | 10.4 mph on 10 at 13:12 |
| Maximum gust speed | 10.4 mph from 121 °(ESE) on 10 at 13:21 |
| Maximum heat index | 58.6°F on 10 at 14:15 |
Click here to toggle the 24 Hour Graph of this day
| 11 October Average and Extremes |
| Average temperature | 49.3°F |
| Average humidity | 72% |
| Average dewpoint | 39.9°F |
| Average barometer | 29.8 in. |
| Average windspeed | 1.5 mph |
| Average gustspeed | 1.9 mph |
| Average direction | 18° (NNE) |
| Rainfall for month | 0.33 in. |
| Rainfall for year | 20.39 in. |
| Maximum rain per minute | 0.00 in. on 11 at 23:59 |
| Maximum temperature | 55.2°F on 11 at 13:24 |
| Minimum temperature | 45.9°F on 11 at 07:29 |
| Maximum humidity | 91% on 11 at 08:18 |
| Minimum humidity | 50% on 11 at 15:54 |
| Maximum pressure | 29.914 in. on 11 at 23:51 |
| Minimum pressure | 29.790 in. on 11 at 14:49 |
| Maximum windspeed | 12.7 mph on 11 at 22:08 |
| Maximum gust speed | 16.1 mph from 051 °(NE) on 11 at 22:07 |
| Maximum heat index | 55.2°F on 11 at 13:24 |
Click here to toggle the 24 Hour Graph of this day
| 12 October Average and Extremes |
| Average temperature | 45.4°F |
| Average humidity | 78% |
| Average dewpoint | 38.7°F |
| Average barometer | 30.0 in. |
| Average windspeed | 1.0 mph |
| Average gustspeed | 1.2 mph |
| Average direction | 87° (E) |
| Rainfall for month | 0.37 in. |
| Rainfall for year | 20.43 in. |
| Maximum rain per minute | 0.01 in. on 12 at 10:34 |
| Maximum temperature | 55.2°F on 12 at 15:13 |
| Minimum temperature | 37.3°F on 12 at 23:59 |
| Maximum humidity | 91% on 12 at 10:25 |
| Minimum humidity | 55% on 12 at 15:22 |
| Maximum pressure | 30.157 in. on 12 at 23:59 |
| Minimum pressure | 29.913 in. on 12 at 00:01 |
| Maximum windspeed | 11.5 mph on 12 at 15:05 |
| Maximum gust speed | 10.4 mph from 224 °(SW) on 12 at 13:30 |
| Maximum heat index | 55.2°F on 12 at 15:13 |
Click here to toggle the 24 Hour Graph of this day
| 13 October Average and Extremes |
| Average temperature | 42.5°F |
| Average humidity | 80% |
| Average dewpoint | 36.1°F |
| Average barometer | 30.3 in. |
| Average windspeed | 1.2 mph |
| Average gustspeed | 1.4 mph |
| Average direction | 57° (ENE) |
| Rainfall for month | 0.37 in. |
| Rainfall for year | 20.43 in. |
| Maximum rain per minute | 0.00 in. on 13 at 23:59 |
| Maximum temperature | 58.7°F on 13 at 15:12 |
| Minimum temperature | 31.7°F on 13 at 05:22 |
| Maximum humidity | 95% on 13 at 09:29 |
| Minimum humidity | 49% on 13 at 15:00 |
| Maximum pressure | 30.320 in. on 13 at 23:33 |
| Minimum pressure | 30.155 in. on 13 at 00:06 |
| Maximum windspeed | 11.5 mph on 13 at 13:49 |
| Maximum gust speed | 10.4 mph from 314 °(NW) on 13 at 14:51 |
| Maximum heat index | 58.7°F on 13 at 15:12 |
Click here to toggle the 24 Hour Graph of this day
| 14 October Average and Extremes |
| Average temperature | 45.0°F |
| Average humidity | 76% |
| Average dewpoint | 37.2°F |
| Average barometer | 30.4 in. |
| Average windspeed | 1.1 mph |
| Average gustspeed | 1.2 mph |
| Average direction | 134° (SE) |
| Rainfall for month | 0.37 in. |
| Rainfall for year | 20.43 in. |
| Maximum rain per minute | 0.00 in. on 14 at 23:59 |
| Maximum temperature | 64.2°F on 14 at 15:09 |
| Minimum temperature | 32.9°F on 14 at 06:43 |
| Maximum humidity | 95% on 14 at 09:10 |
| Minimum humidity | 43% on 14 at 15:06 |
| Maximum pressure | 30.507 in. on 14 at 23:56 |
| Minimum pressure | 30.317 in. on 14 at 00:01 |
| Maximum windspeed | 9.2 mph on 14 at 13:37 |
| Maximum gust speed | 9.2 mph from 219 °(SW) on 14 at 13:06 |
| Maximum heat index | 64.2°F on 14 at 15:09 |
Click here to toggle the 24 Hour Graph of this day
| 15 October Average and Extremes |
| Average temperature | 46.7°F |
| Average humidity | 77% |
| Average dewpoint | 39.1°F |
| Average barometer | 30.6 in. |
| Average windspeed | 1.3 mph |
| Average gustspeed | 1.3 mph |
| Average direction | 117° (ESE) |
| Rainfall for month | 0.37 in. |
| Rainfall for year | 20.43 in. |
| Maximum rain per minute | 0.00 in. on 15 at 23:59 |
| Maximum temperature | 66.3°F on 15 at 15:13 |
| Minimum temperature | 31.4°F on 15 at 08:10 |
| Maximum humidity | 96% on 15 at 08:44 |
| Minimum humidity | 46% on 15 at 15:14 |
| Maximum pressure | 30.658 in. on 15 at 08:17 |
| Minimum pressure | 30.496 in. on 15 at 17:40 |
| Maximum windspeed | 11.5 mph on 15 at 12:36 |
| Maximum gust speed | 10.4 mph from 098 °(E) on 15 at 13:44 |
| Maximum heat index | 66.3°F on 15 at 15:13 |
Click here to toggle the 24 Hour Graph of this day
| 16 October Average and Extremes |
| Average temperature | 49.3°F |
| Average humidity | 76% |
| Average dewpoint | 40.8°F |
| Average barometer | 30.4 in. |
| Average windspeed | 1.2 mph |
| Average gustspeed | 1.2 mph |
| Average direction | 150° (SSE) |
| Rainfall for month | 0.37 in. |
| Rainfall for year | 20.43 in. |
| Maximum rain per minute | 0.00 in. on 16 at 23:59 |
| Maximum temperature | 71.1°F on 16 at 15:17 |
| Minimum temperature | 33.2°F on 16 at 07:46 |
| Maximum humidity | 96% on 16 at 08:23 |
| Minimum humidity | 41% on 16 at 15:54 |
| Maximum pressure | 30.568 in. on 16 at 08:07 |
| Minimum pressure | 30.202 in. on 16 at 21:25 |
| Maximum windspeed | 9.2 mph on 16 at 12:07 |
| Maximum gust speed | 8.1 mph from 095 °(E) on 16 at 12:42 |
| Maximum heat index | 77.5°F on 16 at 16:40 |
Click here to toggle the 24 Hour Graph of this day
| 17 October Average and Extremes |
| Average temperature | 50.7°F |
| Average humidity | 73% |
| Average dewpoint | 41.0°F |
| Average barometer | 30.2 in. |
| Average windspeed | 1.4 mph |
| Average gustspeed | 1.6 mph |
| Average direction | 66° (ENE) |
| Rainfall for month | 0.37 in. |
| Rainfall for year | 20.43 in. |
| Maximum rain per minute | 0.00 in. on 17 at 23:59 |
| Maximum temperature | 74.1°F on 17 at 15:21 |
| Minimum temperature | 34.7°F on 17 at 07:46 |
| Maximum humidity | 95% on 17 at 08:53 |
| Minimum humidity | 36% on 17 at 15:24 |
| Maximum pressure | 30.214 in. on 17 at 00:18 |
| Minimum pressure | 30.078 in. on 17 at 15:16 |
| Maximum windspeed | 15.0 mph on 17 at 15:10 |
| Maximum gust speed | 24.2 mph from 05 °(N) on 17 at 15:55 |
| Maximum heat index | 77.5°F on 17 at 16:50 |
Click here to toggle the 24 Hour Graph of this day
| 18 October Average and Extremes |
| Average temperature | 51.5°F |
| Average humidity | 72% |
| Average dewpoint | 42.0°F |
| Average barometer | 30.1 in. |
| Average windspeed | 1.5 mph |
| Average gustspeed | 1.5 mph |
| Average direction | 125° (SE) |
| Rainfall for month | 0.37 in. |
| Rainfall for year | 20.43 in. |
| Maximum rain per minute | 0.00 in. on 18 at 23:59 |
| Maximum temperature | 69.7°F on 18 at 15:25 |
| Minimum temperature | 37.4°F on 18 at 07:52 |
| Maximum humidity | 95% on 18 at 08:29 |
| Minimum humidity | 41% on 18 at 15:25 |
| Maximum pressure | 30.218 in. on 18 at 08:20 |
| Minimum pressure | 30.011 in. on 18 at 17:44 |
| Maximum windspeed | 10.4 mph on 18 at 14:21 |
| Maximum gust speed | 10.4 mph from 181 °(S) on 18 at 14:21 |
| Maximum heat index | 77.5°F on 18 at 15:52 |
Click here to toggle the 24 Hour Graph of this day
| 19 October Average and Extremes |
| Average temperature | 50.1°F |
| Average humidity | 76% |
| Average dewpoint | 42.1°F |
| Average barometer | 30.0 in. |
| Average windspeed | 1.0 mph |
| Average gustspeed | 1.1 mph |
| Average direction | 101° (E) |
| Rainfall for month | 0.37 in. |
| Rainfall for year | 20.43 in. |
| Maximum rain per minute | 0.00 in. on 19 at 23:59 |
| Maximum temperature | 68.5°F on 19 at 14:26 |
| Minimum temperature | 37.0°F on 19 at 08:12 |
| Maximum humidity | 96% on 19 at 08:37 |
| Minimum humidity | 46% on 19 at 16:16 |
| Maximum pressure | 30.054 in. on 19 at 23:59 |
| Minimum pressure | 29.936 in. on 19 at 17:11 |
| Maximum windspeed | 11.5 mph on 19 at 10:20 |
| Maximum gust speed | 9.2 mph from 264 °(W) on 19 at 10:20 |
| Maximum heat index | 77.5°F on 19 at 16:16 |
Click here to toggle the 24 Hour Graph of this day
| 20 October Average and Extremes |
| Average temperature | 48.8°F |
| Average humidity | 78% |
| Average dewpoint | 41.7°F |
| Average barometer | 30.1 in. |
| Average windspeed | 0.8 mph |
| Average gustspeed | 0.9 mph |
| Average direction | 97° (E) |
| Rainfall for month | 0.37 in. |
| Rainfall for year | 20.43 in. |
| Maximum rain per minute | 0.00 in. on 20 at 23:59 |
| Maximum temperature | 66.3°F on 20 at 15:25 |
| Minimum temperature | 37.0°F on 20 at 08:03 |
| Maximum humidity | 95% on 20 at 08:45 |
| Minimum humidity | 48% on 20 at 15:36 |
| Maximum pressure | 30.173 in. on 20 at 08:38 |
| Minimum pressure | 30.053 in. on 20 at 00:06 |
| Maximum windspeed | 9.2 mph on 20 at 11:16 |
| Maximum gust speed | 8.1 mph from 127 °(SE) on 20 at 11:16 |
| Maximum heat index | 66.3°F on 20 at 15:25 |
Click here to toggle the 24 Hour Graph of this day
| 21 October Average and Extremes |
| Average temperature | 50.0°F |
| Average humidity | 78% |
| Average dewpoint | 42.6°F |
| Average barometer | 30.0 in. |
| Average windspeed | 0.8 mph |
| Average gustspeed | 0.9 mph |
| Average direction | 355° (N) |
| Rainfall for month | 0.37 in. |
| Rainfall for year | 20.43 in. |
| Maximum rain per minute | 0.00 in. on 21 at 23:59 |
| Maximum temperature | 70.8°F on 21 at 15:23 |
| Minimum temperature | 37.7°F on 21 at 07:47 |
| Maximum humidity | 95% on 21 at 09:35 |
| Minimum humidity | 41% on 21 at 15:06 |
| Maximum pressure | 30.139 in. on 21 at 00:04 |
| Minimum pressure | 29.935 in. on 21 at 17:20 |
| Maximum windspeed | 10.4 mph on 21 at 14:20 |
| Maximum gust speed | 10.4 mph from 304 °(NW) on 21 at 14:40 |
| Maximum heat index | 77.5°F on 21 at 16:15 |
Click here to toggle the 24 Hour Graph of this day
| 22 October Average and Extremes |
| Average temperature | 52.6°F |
| Average humidity | 78% |
| Average dewpoint | 44.9°F |
| Average barometer | 29.9 in. |
| Average windspeed | 1.4 mph |
| Average gustspeed | 1.6 mph |
| Average direction | 161° (SSE) |
| Rainfall for month | 0.39 in. |
| Rainfall for year | 20.45 in. |
| Maximum rain per minute | 0.01 in. on 22 at 22:32 |
| Maximum temperature | 72.3°F on 22 at 15:34 |
| Minimum temperature | 39.6°F on 22 at 06:39 |
| Maximum humidity | 95% on 22 at 09:52 |
| Minimum humidity | 45% on 22 at 15:39 |
| Maximum pressure | 29.979 in. on 22 at 00:26 |
| Minimum pressure | 29.699 in. on 22 at 15:45 |
| Maximum windspeed | 13.8 mph on 22 at 16:17 |
| Maximum gust speed | 18.4 mph from 171 °(S) on 22 at 16:11 |
| Maximum heat index | 77.4°F on 22 at 16:36 |
Click here to toggle the 24 Hour Graph of this day
| 23 October Average and Extremes |
| Average temperature | 47.0°F |
| Average humidity | 90% |
| Average dewpoint | 44.3°F |
| Average barometer | 30.1 in. |
| Average windspeed | 0.1 mph |
| Average gustspeed | 0.2 mph |
| Average direction | 302° (WNW) |
| Rainfall for month | 0.75 in. |
| Rainfall for year | 20.81 in. |
| Maximum rain per minute | 0.01 in. on 23 at 08:32 |
| Maximum temperature | 50.9°F on 23 at 00:13 |
| Minimum temperature | 40.2°F on 23 at 20:00 |
| Maximum humidity | 95% on 23 at 14:38 |
| Minimum humidity | 75% on 23 at 17:15 |
| Maximum pressure | 30.387 in. on 23 at 23:57 |
| Minimum pressure | 29.831 in. on 23 at 00:13 |
| Maximum windspeed | 8.1 mph on 23 at 18:50 |
| Maximum gust speed | 5.8 mph from 01 °(N) on 23 at 18:50 |
| Maximum heat index | 50.9°F on 23 at 00:13 |
Click here to toggle the 24 Hour Graph of this day
| Average and Extremes for Month of October 2026 up to day 23 |
| Average temperature | 52.8°F |
| Average humidity | 74% |
| Average dewpoint | 43.5°F |
| Average barometer | 30.099 in. |
| Average windspeed | 1.3 mph |
| Average gustspeed | 1.4 mph |
| Average direction | 104° (ESE) |
| Rainfall for month | 0.75 in. |
| Rainfall for year | 21.00 in. |
| Maximum rain per minute | 0.01 in on 23 at 08:32 |
| Maximum temperature | 83.9°F on 04 at 15:06 |
| Minimum temperature | 31.4°F on 15 at 08:10 |
| Maximum humidity | 96% on 19 at 08:37 |
| Minimum humidity | 24% on 09 at 15:56 |
| Maximum pressure | 30.66 in. on 15 at 08:17 |
| Minimum pressure | 29.61 in. on 09 at 14:33 |
| Maximum windspeed | 15.0 mph from 05°(N) on 17 at 15:10 |
| Maximum gust speed | 24.2 mph from 248°(WSW) on 17 at 15:55 |
| Maximum heat index | 82.9°F on 04 at 15:06 |
| Avg daily max temp | 70.7°F |
| Avg daily min temp | 39.8°F |
| Growing degrees days | 270.3 GDD |
| Frost days | 2 |
| Daily Rain Totals |
| 00.02 in. on 9 |
| 00.31 in. on 10 |
| 00.04 in. on 12 |
| 00.02 in. on 22 |
| 00.36 in. on 23 |