Daily / Monthly Weather History From This Station
Daily Report for the month of November 2025
| 1 November Average and Extremes |
| Average temperature | 48.0°F |
| Average humidity | 83% |
| Average dewpoint | 43.0°F |
| Average barometer | 30.0 in. |
| Average windspeed | 0.4 mph |
| Average gustspeed | 0.8 mph |
| Average direction | 330° (NNW) |
| Rainfall for month | 0.21 in. |
| Rainfall for year | 16.36 in. |
| Maximum rain per minute | 0.01 in. on 01 at 23:28 |
| Maximum temperature | 58.6°F on 01 at 14:07 |
| Minimum temperature | 38.9°F on 01 at 01:41 |
| Maximum humidity | 93% on 01 at 00:00 |
| Minimum humidity | 61% on 01 at 14:11 |
| Maximum pressure | 30.164 in. on 01 at 00:23 |
| Minimum pressure | 29.876 in. on 01 at 15:59 |
| Maximum windspeed | 6.9 mph on 01 at 21:22 |
| Maximum gust speed | 18.4 mph from 355 °(N) on 01 at 21:21 |
| Maximum heat index | 58.6°F on 01 at 14:07 |
Click here to toggle the 24 Hour Graph of this day
| 2 November Average and Extremes |
| Average temperature | 45.5°F |
| Average humidity | 84% |
| Average dewpoint | 40.8°F |
| Average barometer | 30.3 in. |
| Average windspeed | 0.5 mph |
| Average gustspeed | 0.8 mph |
| Average direction | 328° (NNW) |
| Rainfall for month | 0.23 in. |
| Rainfall for year | 16.38 in. |
| Maximum rain per minute | 0.01 in. on 02 at 00:02 |
| Maximum temperature | 57.8°F on 02 at 14:29 |
| Minimum temperature | 34.1°F on 02 at 23:59 |
| Maximum humidity | 95% on 02 at 08:28 |
| Minimum humidity | 51% on 02 at 14:22 |
| Maximum pressure | 30.407 in. on 02 at 10:57 |
| Minimum pressure | 30.145 in. on 02 at 00:03 |
| Maximum windspeed | 4.6 mph on 02 at 14:47 |
| Maximum gust speed | 6.9 mph from 214 °(SW) on 02 at 14:46 |
| Maximum heat index | 57.8°F on 02 at 14:29 |
Click here to toggle the 24 Hour Graph of this day
| 3 November Average and Extremes |
| Average temperature | 37.5°F |
| Average humidity | 94% |
| Average dewpoint | 35.8°F |
| Average barometer | 30.1 in. |
| Average windspeed | 0.1 mph |
| Average gustspeed | 0.2 mph |
| Average direction | 266° (W) |
| Rainfall for month | 0.58 in. |
| Rainfall for year | 16.73 in. |
| Maximum rain per minute | 0.01 in. on 03 at 23:53 |
| Maximum temperature | 41.7°F on 03 at 14:40 |
| Minimum temperature | 32.2°F on 03 at 01:37 |
| Maximum humidity | 96% on 03 at 08:50 |
| Minimum humidity | 88% on 03 at 14:59 |
| Maximum pressure | 30.331 in. on 03 at 00:15 |
| Minimum pressure | 29.921 in. on 03 at 20:19 |
| Maximum windspeed | 3.5 mph on 03 at 11:51 |
| Maximum gust speed | 4.6 mph from 225 °(SW) on 03 at 11:51 |
| Maximum heat index | 41.7°F on 03 at 14:40 |
Click here to toggle the 24 Hour Graph of this day
| 4 November Average and Extremes |
| Average temperature | 44.6°F |
| Average humidity | 93% |
| Average dewpoint | 42.7°F |
| Average barometer | 30.1 in. |
| Average windspeed | 0.3 mph |
| Average gustspeed | 0.5 mph |
| Average direction | 295° (WNW) |
| Rainfall for month | 0.94 in. |
| Rainfall for year | 17.09 in. |
| Maximum rain per minute | 0.01 in. on 04 at 00:41 |
| Maximum temperature | 53.7°F on 04 at 14:19 |
| Minimum temperature | 40.0°F on 04 at 00:32 |
| Maximum humidity | 97% on 04 at 08:45 |
| Minimum humidity | 79% on 04 at 14:42 |
| Maximum pressure | 30.162 in. on 04 at 10:52 |
| Minimum pressure | 29.941 in. on 04 at 00:55 |
| Maximum windspeed | 5.8 mph on 03 at 00:58 |
| Maximum gust speed | 6.9 mph from 338 °(NNW) on 04 at 00:58 |
| Maximum heat index | 53.7°F on 04 at 14:19 |
Click here to toggle the 24 Hour Graph of this day
| 5 November Average and Extremes |
| Average temperature | 46.2°F |
| Average humidity | 90% |
| Average dewpoint | 43.2°F |
| Average barometer | 29.9 in. |
| Average windspeed | 0.6 mph |
| Average gustspeed | 1.0 mph |
| Average direction | 305° (NW) |
| Rainfall for month | 0.96 in. |
| Rainfall for year | 17.11 in. |
| Maximum rain per minute | 0.01 in. on 05 at 23:54 |
| Maximum temperature | 58.6°F on 05 at 16:17 |
| Minimum temperature | 41.5°F on 05 at 00:03 |
| Maximum humidity | 97% on 05 at 13:02 |
| Minimum humidity | 61% on 05 at 16:33 |
| Maximum pressure | 30.046 in. on 05 at 00:03 |
| Minimum pressure | 29.789 in. on 05 at 13:36 |
| Maximum windspeed | 10.4 mph on 05 at 16:04 |
| Maximum gust speed | 20.7 mph from 095 °(E) on 05 at 16:07 |
| Maximum heat index | 58.6°F on 05 at 16:17 |
Click here to toggle the 24 Hour Graph of this day
| 6 November Average and Extremes |
| Average temperature | 48.3°F |
| Average humidity | 89% |
| Average dewpoint | 45.3°F |
| Average barometer | 30.0 in. |
| Average windspeed | 0.4 mph |
| Average gustspeed | 0.6 mph |
| Average direction | 328° (NNW) |
| Rainfall for month | 0.98 in. |
| Rainfall for year | 17.13 in. |
| Maximum rain per minute | 0.01 in. on 06 at 02:07 |
| Maximum temperature | 55.1°F on 06 at 12:45 |
| Minimum temperature | 43.8°F on 06 at 06:22 |
| Maximum humidity | 96% on 06 at 08:49 |
| Minimum humidity | 82% on 06 at 15:55 |
| Maximum pressure | 30.149 in. on 06 at 08:30 |
| Minimum pressure | 29.896 in. on 06 at 23:49 |
| Maximum windspeed | 5.8 mph on 06 at 23:52 |
| Maximum gust speed | 6.9 mph from 266 °(W) on 06 at 23:52 |
| Maximum heat index | 55.1°F on 06 at 12:45 |
Click here to toggle the 24 Hour Graph of this day
| 7 November Average and Extremes |
| Average temperature | 48.2°F |
| Average humidity | 72% |
| Average dewpoint | 39.1°F |
| Average barometer | 30.1 in. |
| Average windspeed | 0.6 mph |
| Average gustspeed | 1.0 mph |
| Average direction | 33° (NNE) |
| Rainfall for month | 1.05 in. |
| Rainfall for year | 17.20 in. |
| Maximum rain per minute | 0.01 in. on 07 at 03:13 |
| Maximum temperature | 58.2°F on 07 at 12:52 |
| Minimum temperature | 40.6°F on 07 at 23:59 |
| Maximum humidity | 90% on 07 at 03:54 |
| Minimum humidity | 41% on 07 at 12:53 |
| Maximum pressure | 30.326 in. on 07 at 23:59 |
| Minimum pressure | 29.874 in. on 07 at 01:25 |
| Maximum windspeed | 9.2 mph on 07 at 02:07 |
| Maximum gust speed | 16.1 mph from 133 °(SE) on 07 at 02:07 |
| Maximum heat index | 58.2°F on 07 at 12:52 |
Click here to toggle the 24 Hour Graph of this day
| 8 November Average and Extremes |
| Average temperature | 40.3°F |
| Average humidity | 85% |
| Average dewpoint | 35.7°F |
| Average barometer | 30.4 in. |
| Average windspeed | 0.4 mph |
| Average gustspeed | 0.6 mph |
| Average direction | 14° (NNE) |
| Rainfall for month | 1.05 in. |
| Rainfall for year | 17.20 in. |
| Maximum rain per minute | 0.00 in. on 08 at 23:59 |
| Maximum temperature | 54.0°F on 08 at 13:43 |
| Minimum temperature | 31.9°F on 08 at 05:33 |
| Maximum humidity | 95% on 08 at 08:11 |
| Minimum humidity | 61% on 08 at 14:46 |
| Maximum pressure | 30.474 in. on 08 at 23:33 |
| Minimum pressure | 30.324 in. on 08 at 00:32 |
| Maximum windspeed | 5.8 mph on 08 at 11:40 |
| Maximum gust speed | 6.9 mph from 278 °(W) on 08 at 11:40 |
| Maximum heat index | 54.0°F on 08 at 13:42 |
Click here to toggle the 24 Hour Graph of this day
| 9 November Average and Extremes |
| Average temperature | 39.9°F |
| Average humidity | 84% |
| Average dewpoint | 35.0°F |
| Average barometer | 30.5 in. |
| Average windspeed | 0.3 mph |
| Average gustspeed | 0.4 mph |
| Average direction | 346° (NNW) |
| Rainfall for month | 1.05 in. |
| Rainfall for year | 17.20 in. |
| Maximum rain per minute | 0.00 in. on 09 at 23:59 |
| Maximum temperature | 54.7°F on 09 at 14:09 |
| Minimum temperature | 29.3°F on 09 at 07:09 |
| Maximum humidity | 96% on 09 at 09:27 |
| Minimum humidity | 56% on 09 at 13:51 |
| Maximum pressure | 30.537 in. on 09 at 07:58 |
| Minimum pressure | 30.386 in. on 09 at 19:19 |
| Maximum windspeed | 4.6 mph on 09 at 11:57 |
| Maximum gust speed | 4.6 mph from 305 °(NW) on 09 at 12:37 |
| Maximum heat index | 54.7°F on 09 at 14:09 |
Click here to toggle the 24 Hour Graph of this day
| 10 November Average and Extremes |
| Average temperature | 41.6°F |
| Average humidity | 88% |
| Average dewpoint | 38.2°F |
| Average barometer | 30.3 in. |
| Average windspeed | 0.1 mph |
| Average gustspeed | 0.1 mph |
| Average direction | 330° (NNW) |
| Rainfall for month | 1.20 in. |
| Rainfall for year | 17.35 in. |
| Maximum rain per minute | 0.01 in. on 10 at 22:43 |
| Maximum temperature | 50.7°F on 10 at 12:42 |
| Minimum temperature | 33.3°F on 10 at 06:14 |
| Maximum humidity | 95% on 10 at 23:59 |
| Minimum humidity | 71% on 10 at 12:47 |
| Maximum pressure | 30.393 in. on 10 at 00:10 |
| Minimum pressure | 30.212 in. on 10 at 13:05 |
| Maximum windspeed | 4.6 mph on 10 at 12:45 |
| Maximum gust speed | 4.6 mph from 195 °(SSW) on 10 at 12:44 |
| Maximum heat index | 50.7°F on 10 at 12:42 |
Click here to toggle the 24 Hour Graph of this day
| 11 November Average and Extremes |
| Average temperature | 45.1°F |
| Average humidity | 95% |
| Average dewpoint | 43.8°F |
| Average barometer | 30.2 in. |
| Average windspeed | 0.1 mph |
| Average gustspeed | 0.2 mph |
| Average direction | 221° (SW) |
| Rainfall for month | 1.21 in. |
| Rainfall for year | 17.36 in. |
| Maximum rain per minute | 0.01 in. on 11 at 00:45 |
| Maximum temperature | 48.9°F on 11 at 13:50 |
| Minimum temperature | 41.6°F on 11 at 07:10 |
| Maximum humidity | 96% on 11 at 23:59 |
| Minimum humidity | 93% on 11 at 15:33 |
| Maximum pressure | 30.278 in. on 11 at 04:39 |
| Minimum pressure | 30.087 in. on 11 at 23:58 |
| Maximum windspeed | 3.5 mph on 11 at 15:25 |
| Maximum gust speed | 3.5 mph from 329 °(NNW) on 11 at 15:47 |
| Maximum heat index | 48.9°F on 11 at 13:50 |
Click here to toggle the 24 Hour Graph of this day
| 12 November Average and Extremes |
| Average temperature | 46.0°F |
| Average humidity | 95% |
| Average dewpoint | 44.7°F |
| Average barometer | 30.0 in. |
| Average windspeed | 0.1 mph |
| Average gustspeed | 0.2 mph |
| Average direction | 322° (NW) |
| Rainfall for month | 1.21 in. |
| Rainfall for year | 17.36 in. |
| Maximum rain per minute | 0.00 in. on 12 at 23:59 |
| Maximum temperature | 50.3°F on 12 at 15:36 |
| Minimum temperature | 42.9°F on 12 at 23:19 |
| Maximum humidity | 97% on 12 at 21:42 |
| Minimum humidity | 93% on 12 at 16:34 |
| Maximum pressure | 30.090 in. on 12 at 00:25 |
| Minimum pressure | 29.931 in. on 12 at 18:55 |
| Maximum windspeed | 3.5 mph on 12 at 12:27 |
| Maximum gust speed | 4.6 mph from 217 °(SW) on 12 at 12:26 |
| Maximum heat index | 50.3°F on 12 at 15:36 |
Click here to toggle the 24 Hour Graph of this day
| 13 November Average and Extremes |
| Average temperature | 50.0°F |
| Average humidity | 87% |
| Average dewpoint | 46.0°F |
| Average barometer | 29.8 in. |
| Average windspeed | 0.7 mph |
| Average gustspeed | 1.1 mph |
| Average direction | 300° (WNW) |
| Rainfall for month | 1.21 in. |
| Rainfall for year | 17.36 in. |
| Maximum rain per minute | 0.00 in. on 13 at 23:59 |
| Maximum temperature | 61.4°F on 13 at 18:49 |
| Minimum temperature | 42.5°F on 13 at 02:12 |
| Maximum humidity | 98% on 13 at 09:30 |
| Minimum humidity | 61% on 13 at 18:47 |
| Maximum pressure | 29.938 in. on 13 at 00:03 |
| Minimum pressure | 29.696 in. on 13 at 23:58 |
| Maximum windspeed | 9.2 mph on 13 at 17:36 |
| Maximum gust speed | 12.7 mph from 186 °(S) on 13 at 18:31 |
| Maximum heat index | 61.4°F on 13 at 18:49 |
Click here to toggle the 24 Hour Graph of this day
| 14 November Average and Extremes |
| Average temperature | 51.9°F |
| Average humidity | 90% |
| Average dewpoint | 48.9°F |
| Average barometer | 29.9 in. |
| Average windspeed | 0.3 mph |
| Average gustspeed | 0.6 mph |
| Average direction | 8° (N) |
| Rainfall for month | 1.28 in. |
| Rainfall for year | 17.43 in. |
| Maximum rain per minute | 0.01 in. on 14 at 10:53 |
| Maximum temperature | 56.1°F on 14 at 00:09 |
| Minimum temperature | 48.8°F on 14 at 23:57 |
| Maximum humidity | 96% on 14 at 11:39 |
| Minimum humidity | 73% on 14 at 03:52 |
| Maximum pressure | 29.999 in. on 14 at 23:33 |
| Minimum pressure | 29.702 in. on 14 at 00:01 |
| Maximum windspeed | 6.9 mph on 14 at 04:06 |
| Maximum gust speed | 8.1 mph from 219 °(SW) on 14 at 04:05 |
| Maximum heat index | 56.1°F on 14 at 00:09 |
Click here to toggle the 24 Hour Graph of this day
| 15 November Average and Extremes |
| Average temperature | 50.8°F |
| Average humidity | 93% |
| Average dewpoint | 48.7°F |
| Average barometer | 30.0 in. |
| Average windspeed | 0.0 mph |
| Average gustspeed | 0.0 mph |
| Average direction | 360° (N) |
| Rainfall for month | 1.34 in. |
| Rainfall for year | 17.49 in. |
| Maximum rain per minute | 0.01 in. on 15 at 06:56 |
| Maximum temperature | 56.8°F on 15 at 14:14 |
| Minimum temperature | 47.5°F on 15 at 23:59 |
| Maximum humidity | 96% on 15 at 10:09 |
| Minimum humidity | 83% on 15 at 14:13 |
| Maximum pressure | 30.103 in. on 15 at 07:30 |
| Minimum pressure | 29.845 in. on 15 at 23:51 |
| Maximum windspeed | 1.2 mph on 15 at 06:06 |
| Maximum gust speed | 2.3 mph from 249 °(WSW) on 15 at 06:06 |
| Maximum heat index | 56.8°F on 15 at 14:14 |
Click here to toggle the 24 Hour Graph of this day
| 16 November Average and Extremes |
| Average temperature | 47.6°F |
| Average humidity | 96% |
| Average dewpoint | 46.4°F |
| Average barometer | 29.7 in. |
| Average windspeed | 0.1 mph |
| Average gustspeed | 0.2 mph |
| Average direction | 276° (W) |
| Rainfall for month | 1.47 in. |
| Rainfall for year | 17.62 in. |
| Maximum rain per minute | 0.01 in. on 16 at 22:35 |
| Maximum temperature | 49.3°F on 16 at 15:43 |
| Minimum temperature | 45.3°F on 16 at 08:10 |
| Maximum humidity | 97% on 16 at 23:34 |
| Minimum humidity | 94% on 16 at 12:08 |
| Maximum pressure | 29.847 in. on 16 at 00:04 |
| Minimum pressure | 29.614 in. on 16 at 15:34 |
| Maximum windspeed | 2.3 mph on 16 at 19:42 |
| Maximum gust speed | 3.5 mph from 320 °(NW) on 16 at 07:48 |
| Maximum heat index | 49.3°F on 16 at 15:28 |
Click here to toggle the 24 Hour Graph of this day
| 17 November Average and Extremes |
| Average temperature | 49.7°F |
| Average humidity | 96% |
| Average dewpoint | 48.7°F |
| Average barometer | 29.8 in. |
| Average windspeed | 0.1 mph |
| Average gustspeed | 0.2 mph |
| Average direction | 324° (NW) |
| Rainfall for month | 1.57 in. |
| Rainfall for year | 17.72 in. |
| Maximum rain per minute | 0.01 in. on 17 at 05:00 |
| Maximum temperature | 52.7°F on 17 at 14:58 |
| Minimum temperature | 47.4°F on 17 at 00:18 |
| Maximum humidity | 97% on 17 at 23:59 |
| Minimum humidity | 95% on 17 at 16:33 |
| Maximum pressure | 29.949 in. on 17 at 23:50 |
| Minimum pressure | 29.675 in. on 17 at 00:10 |
| Maximum windspeed | 4.6 mph on 17 at 13:03 |
| Maximum gust speed | 5.8 mph from 213 °(SSW) on 17 at 13:00 |
| Maximum heat index | 52.7°F on 17 at 14:58 |
Click here to toggle the 24 Hour Graph of this day
| 18 November Average and Extremes |
| Average temperature | 45.7°F |
| Average humidity | 92% |
| Average dewpoint | 43.6°F |
| Average barometer | 30.1 in. |
| Average windspeed | 0.1 mph |
| Average gustspeed | 0.1 mph |
| Average direction | 334° (NNW) |
| Rainfall for month | 1.59 in. |
| Rainfall for year | 17.74 in. |
| Maximum rain per minute | 0.01 in. on 18 at 07:56 |
| Maximum temperature | 50.3°F on 18 at 02:46 |
| Minimum temperature | 39.9°F on 18 at 23:59 |
| Maximum humidity | 97% on 18 at 08:47 |
| Minimum humidity | 80% on 18 at 14:10 |
| Maximum pressure | 30.159 in. on 18 at 21:34 |
| Minimum pressure | 29.945 in. on 18 at 00:05 |
| Maximum windspeed | 4.6 mph on 18 at 10:37 |
| Maximum gust speed | 5.8 mph from 293 °(WNW) on 18 at 10:42 |
| Maximum heat index | 50.3°F on 18 at 02:46 |
Click here to toggle the 24 Hour Graph of this day
| 19 November Average and Extremes |
| Average temperature | 39.0°F |
| Average humidity | 92% |
| Average dewpoint | 36.7°F |
| Average barometer | 30.1 in. |
| Average windspeed | 0.1 mph |
| Average gustspeed | 0.3 mph |
| Average direction | 308° (NW) |
| Rainfall for month | 1.59 in. |
| Rainfall for year | 17.74 in. |
| Maximum rain per minute | 0.00 in. on 19 at 23:59 |
| Maximum temperature | 43.8°F on 19 at 15:37 |
| Minimum temperature | 35.4°F on 19 at 20:32 |
| Maximum humidity | 96% on 19 at 09:03 |
| Minimum humidity | 82% on 19 at 15:59 |
| Maximum pressure | 30.187 in. on 19 at 09:37 |
| Minimum pressure | 30.010 in. on 19 at 22:54 |
| Maximum windspeed | 4.6 mph on 19 at 10:42 |
| Maximum gust speed | 4.6 mph from 279 °(W) on 19 at 12:21 |
| Maximum heat index | 43.8°F on 19 at 15:37 |
Click here to toggle the 24 Hour Graph of this day
| 20 November Average and Extremes |
| Average temperature | 41.6°F |
| Average humidity | 92% |
| Average dewpoint | 39.3°F |
| Average barometer | 30.1 in. |
| Average windspeed | 0.1 mph |
| Average gustspeed | 0.2 mph |
| Average direction | 167° (SSE) |
| Rainfall for month | 1.61 in. |
| Rainfall for year | 17.76 in. |
| Maximum rain per minute | 0.01 in. on 20 at 06:46 |
| Maximum temperature | 46.3°F on 20 at 14:23 |
| Minimum temperature | 35.9°F on 20 at 00:04 |
| Maximum humidity | 96% on 20 at 09:23 |
| Minimum humidity | 85% on 20 at 14:03 |
| Maximum pressure | 30.267 in. on 20 at 23:30 |
| Minimum pressure | 30.001 in. on 20 at 03:02 |
| Maximum windspeed | 4.6 mph on 20 at 13:14 |
| Maximum gust speed | 4.6 mph from 184 °(S) on 20 at 13:32 |
| Maximum heat index | 46.3°F on 20 at 14:23 |
Click here to toggle the 24 Hour Graph of this day
| 21 November Average and Extremes |
| Average temperature | 43.0°F |
| Average humidity | 87% |
| Average dewpoint | 39.4°F |
| Average barometer | 30.3 in. |
| Average windspeed | 0.3 mph |
| Average gustspeed | 0.4 mph |
| Average direction | 312° (NW) |
| Rainfall for month | 1.61 in. |
| Rainfall for year | 17.76 in. |
| Maximum rain per minute | 0.00 in. on 21 at 23:59 |
| Maximum temperature | 50.5°F on 21 at 13:22 |
| Minimum temperature | 35.7°F on 21 at 23:53 |
| Maximum humidity | 94% on 21 at 23:59 |
| Minimum humidity | 73% on 21 at 13:30 |
| Maximum pressure | 30.341 in. on 21 at 23:45 |
| Minimum pressure | 30.231 in. on 21 at 00:21 |
| Maximum windspeed | 5.8 mph on 21 at 12:51 |
| Maximum gust speed | 8.1 mph from 257 °(WSW) on 21 at 12:48 |
| Maximum heat index | 50.5°F on 21 at 13:22 |
Click here to toggle the 24 Hour Graph of this day
| 22 November Average and Extremes |
| Average temperature | 41.1°F |
| Average humidity | 90% |
| Average dewpoint | 38.4°F |
| Average barometer | 30.2 in. |
| Average windspeed | 0.3 mph |
| Average gustspeed | 0.4 mph |
| Average direction | 266° (W) |
| Rainfall for month | 1.61 in. |
| Rainfall for year | 17.76 in. |
| Maximum rain per minute | 0.00 in. on 22 at 23:59 |
| Maximum temperature | 49.9°F on 22 at 14:34 |
| Minimum temperature | 35.7°F on 22 at 00:34 |
| Maximum humidity | 96% on 22 at 09:28 |
| Minimum humidity | 78% on 22 at 14:45 |
| Maximum pressure | 30.335 in. on 22 at 00:01 |
| Minimum pressure | 30.145 in. on 22 at 17:05 |
| Maximum windspeed | 3.5 mph on 22 at 18:01 |
| Maximum gust speed | 4.6 mph from 018 °(NNE) on 22 at 17:43 |
| Maximum heat index | 49.9°F on 22 at 14:34 |
Click here to toggle the 24 Hour Graph of this day
| 23 November Average and Extremes |
| Average temperature | 38.7°F |
| Average humidity | 95% |
| Average dewpoint | 37.3°F |
| Average barometer | 30.1 in. |
| Average windspeed | 0.1 mph |
| Average gustspeed | 0.2 mph |
| Average direction | 293° (WNW) |
| Rainfall for month | 1.69 in. |
| Rainfall for year | 17.84 in. |
| Maximum rain per minute | 0.01 in. on 23 at 23:58 |
| Maximum temperature | 43.1°F on 23 at 15:23 |
| Minimum temperature | 33.2°F on 23 at 04:39 |
| Maximum humidity | 97% on 23 at 10:13 |
| Minimum humidity | 91% on 23 at 15:39 |
| Maximum pressure | 30.158 in. on 23 at 09:35 |
| Minimum pressure | 30.063 in. on 23 at 22:20 |
| Maximum windspeed | 3.5 mph on 23 at 12:39 |
| Maximum gust speed | 4.6 mph from 208 °(SSW) on 23 at 12:36 |
| Maximum heat index | 43.1°F on 23 at 15:23 |
Click here to toggle the 24 Hour Graph of this day
| 24 November Average and Extremes |
| Average temperature | 39.8°F |
| Average humidity | 83% |
| Average dewpoint | 34.7°F |
| Average barometer | 30.3 in. |
| Average windspeed | 0.4 mph |
| Average gustspeed | 0.7 mph |
| Average direction | 324° (NW) |
| Rainfall for month | 1.98 in. |
| Rainfall for year | 18.13 in. |
| Maximum rain per minute | 0.01 in. on 24 at 03:33 |
| Maximum temperature | 49.0°F on 24 at 13:50 |
| Minimum temperature | 28.6°F on 24 at 23:59 |
| Maximum humidity | 97% on 24 at 06:30 |
| Minimum humidity | 43% on 24 at 14:01 |
| Maximum pressure | 30.485 in. on 24 at 23:48 |
| Minimum pressure | 30.054 in. on 24 at 01:50 |
| Maximum windspeed | 5.8 mph on 24 at 14:39 |
| Maximum gust speed | 10.4 mph from 289 °(WNW) on 24 at 14:11 |
| Maximum heat index | 49.0°F on 24 at 13:50 |
Click here to toggle the 24 Hour Graph of this day
| 25 November Average and Extremes |
| Average temperature | 33.7°F |
| Average humidity | 89% |
| Average dewpoint | 30.7°F |
| Average barometer | 30.4 in. |
| Average windspeed | 0.2 mph |
| Average gustspeed | 0.4 mph |
| Average direction | 92° (E) |
| Rainfall for month | 2.03 in. |
| Rainfall for year | 18.18 in. |
| Maximum rain per minute | 0.01 in. on 25 at 23:47 |
| Maximum temperature | 41.8°F on 25 at 14:46 |
| Minimum temperature | 26.8°F on 25 at 02:30 |
| Maximum humidity | 96% on 25 at 10:00 |
| Minimum humidity | 72% on 25 at 13:27 |
| Maximum pressure | 30.492 in. on 25 at 09:25 |
| Minimum pressure | 30.309 in. on 25 at 23:54 |
| Maximum windspeed | 4.6 mph on 25 at 11:09 |
| Maximum gust speed | 4.6 mph from 167 °(SSE) on 25 at 18:27 |
| Maximum heat index | 41.8°F on 25 at 14:46 |
Click here to toggle the 24 Hour Graph of this day
| 26 November Average and Extremes |
| Average temperature | 38.9°F |
| Average humidity | 96% |
| Average dewpoint | 37.7°F |
| Average barometer | 30.4 in. |
| Average windspeed | 0.0 mph |
| Average gustspeed | 0.0 mph |
| Average direction | 189° (S) |
| Rainfall for month | 2.28 in. |
| Rainfall for year | 18.43 in. |
| Maximum rain per minute | 0.01 in. on 26 at 09:38 |
| Maximum temperature | 41.9°F on 26 at 15:05 |
| Minimum temperature | 36.2°F on 26 at 04:21 |
| Maximum humidity | 97% on 26 at 23:29 |
| Minimum humidity | 94% on 26 at 15:20 |
| Maximum pressure | 30.382 in. on 26 at 10:12 |
| Minimum pressure | 30.299 in. on 26 at 00:47 |
| Maximum windspeed | 1.2 mph on 26 at 03:13 |
| Maximum gust speed | 2.3 mph from 221 °(SW) on 26 at 03:12 |
| Maximum heat index | 41.9°F on 26 at 15:01 |
Click here to toggle the 24 Hour Graph of this day
| 27 November Average and Extremes |
| Average temperature | 39.1°F |
| Average humidity | 96% |
| Average dewpoint | 38.1°F |
| Average barometer | 30.2 in. |
| Average windspeed | 0.1 mph |
| Average gustspeed | 0.2 mph |
| Average direction | 301° (WNW) |
| Rainfall for month | 2.31 in. |
| Rainfall for year | 18.46 in. |
| Maximum rain per minute | 0.01 in. on 27 at 23:48 |
| Maximum temperature | 41.8°F on 27 at 14:37 |
| Minimum temperature | 36.2°F on 27 at 06:44 |
| Maximum humidity | 97% on 27 at 23:59 |
| Minimum humidity | 94% on 27 at 16:26 |
| Maximum pressure | 30.355 in. on 27 at 00:01 |
| Minimum pressure | 30.043 in. on 27 at 23:15 |
| Maximum windspeed | 5.8 mph on 27 at 12:52 |
| Maximum gust speed | 6.9 mph from 143 °(SE) on 27 at 12:51 |
| Maximum heat index | 41.8°F on 27 at 14:37 |
Click here to toggle the 24 Hour Graph of this day
| Average and Extremes for Month of November 2025 up to day 27 |
| Average temperature | 43.8°F |
| Average humidity | 90% |
| Average dewpoint | 40.8°F |
| Average barometer | 30.121 in. |
| Average windspeed | 0.3 mph |
| Average gustspeed | 0.4 mph |
| Average direction | 315° (NW) |
| Rainfall for month | 2.31 in. |
| Rainfall for year | 18.61 in. |
| Maximum rain per minute | 0.01 in on 04 at 00:40 |
| Maximum temperature | 61.4°F on 13 at 18:49 |
| Minimum temperature | 26.8°F on 25 at 02:30 |
| Maximum humidity | 98% on 13 at 09:30 |
| Minimum humidity | 41% on 07 at 12:53 |
| Maximum pressure | 30.54 in. on 09 at 07:58 |
| Minimum pressure | 29.61 in. on 16 at 15:34 |
| Maximum windspeed | 10.4 mph from 095°(E) on 05 at 16:04 |
| Maximum gust speed | 20.7 mph from 225°(SW) on 05 at 16:07 |
| Maximum heat index | 61.4°F on 13 at 18:49 |
| Avg daily max temp | 51.0°F |
| Avg daily min temp | 38.0°F |
| Growing degrees days | 45.5 GDD |
| Frost days | 4 |
| Daily Rain Totals |
| 00.21 in. on 1 |
| 00.02 in. on 2 |
| 00.35 in. on 3 |
| 00.36 in. on 4 |
| 00.02 in. on 5 |
| 00.02 in. on 6 |
| 00.07 in. on 7 |
| 00.15 in. on 10 |
| 00.01 in. on 11 |
| 00.07 in. on 14 |
| 00.06 in. on 15 |
| 00.13 in. on 16 |
| 00.10 in. on 17 |
| 00.02 in. on 18 |
| 00.02 in. on 20 |
| 00.08 in. on 23 |
| 00.29 in. on 24 |
| 00.05 in. on 25 |
| 00.25 in. on 26 |
| 00.03 in. on 27 |